info@botoplastics.com
Advantage
Comparison of Plastic Formwork with Other Formwork | ||||
Features | PVC Formwork | Bamboo Glued Formwork | Wood Formwork | Steel Formwork |
Fire Resistance | B2 Grade Flame Resistance | No Flame Resistance | No Flame Resistance | Flame Resistance |
Recycling | 100% Recyclable | Unrecyclable | Unrecyclable | Recyclable |
Water Resistance | No Deformation | Easy Deformation | Easy Deformation | Rust and Deformation |
Removal Process | Easy | Moderate | Moderate | Difficult |
Customized Size | Yes | No | No | No |
Acid and Alkali Resistance | Good | Poor | Poor | Poor |
Surface Treatment Fee | 0 | 0 | 0 | 1.7USD |
Repeatable Frequency | More than 30 times | 8 | 4 | 40 |
Application
How we pack
wooden pallet woven
bag wooden crate
How we load
wooden pallet woven bag wooden crate
Additional information
Copyright 2017 Guangzhou BOTO Plastics Co., Ltd. | All Rights Reserved